Public records › New USDOT registration (this month) › South Carolina
45 carriers added to the FMCSA census in South Carolina, last 45 days
The carrier's USDOT record was added to the FMCSA census within the last 45 days and is active; the phone, power units and driver count are what the carrier filed on its MCS-150. For-hire only by default (an MC docket or an authorized-for-hire class); private fleets are a switch.
By week
The same 45-day window, by ISO week.
By county
Spartanburg 4 · Richland 4 · Charleston 4 · Berkeley 4 · York 3 · Sumter 3 · Lexington 2 · Horry 2 · Dorchester 2 · Dillon 2 · Pickens 1 · Newberry 1
The newest filings
| Business | City | County | Filed | Phone | |
|---|---|---|---|---|---|
| Mack & Moye Trucking LLC | Columbia | Richland | 2026-09-16 | (803) ***-**** | record |
| Professional Movers of Charleston LLC | North Charleston | Charleston | 2026-09-16 | (843) ***-**** | record |
| Turner & Son 2 | Chappells | Newberry | 2026-09-16 | (864) ***-**** | record |
| Webb-O-Webs, LLC | Hartsville | Darlington | 2026-09-16 | (704) ***-**** | record |
| Leashy's Transport LLC | Sainet Helena Island | Beaufort | 2026-09-16 | (843) ***-**** | record |
| Jw & Son's Transport LLC | Hanahan | Berkeley | 2026-09-16 | (843) ***-**** | record |
| Blue Motion Enterprise LLC | Summerville | Dorchester | 2026-09-16 | (843) ***-**** | record |
| Munguia Enterprises, LLC | Fort Mill | York | 2026-09-15 | (704) ***-**** | record |
| Ridge Freight LLC | Inman | Spartanburg | 2026-09-15 | (267) ***-**** | record |
| Fast Five Logistics LLC | Ladson | Charleston | 2026-09-15 | (904) ***-**** | record |
Who calls these: freight brokers and 3PLs, factoring companies, commercial truck insurance agents, ELD and fuel-card vendors, equipment finance, dispatch services.
Other states: TX 276 · CA 224 · FL 193 · GA 93 · PA 85 · OH 79 · NJ 73 · IL 68 · NC 65 · NY 56
Public filings, shown as filed. Phone numbers are masked on this page. Sources and attribution on the terms page.