Public records › New USDOT registration (this month) › Washington
27 carriers added to the FMCSA census in Washington, last 45 days
The carrier's USDOT record was added to the FMCSA census within the last 45 days and is active; the phone, power units and driver count are what the carrier filed on its MCS-150. For-hire only by default (an MC docket or an authorized-for-hire class); private fleets are a switch.
By week
The same 45-day window, by ISO week.
By county
King 9 · Pierce 5 · Skagit 2 · Clark 2 · Chelan 2 · Yakima 1 · Whatcom 1 · Spokane 1 · Snohomish 1 · Grays Harbor 1 · Douglas 1 · Benton 1
The newest filings
| Business | City | County | Filed | Phone | |
|---|---|---|---|---|---|
| Trius LLC | Tacoma | Pierce | 2026-09-17 | (253) ***-**** | record |
| Pacific Time Express LLC | Seatac | King | 2026-09-16 | (206) ***-**** | record |
| Jagdip Singh LLC | Seattle | King | 2026-09-16 | (206) ***-**** | record |
| C & L Trucking LLC | Yakima | Yakima | 2026-09-16 | (509) ***-**** | record |
| Tekirinka LLC | Vancouver | Clark | 2026-09-15 | (564) ***-**** | record |
| Apex Line LLC | Sammamish | King | 2026-09-15 | (425) ***-**** | record |
| Moving Centre LLC dba Movingcenterpro | Shoreline | King | 2026-09-15 | (425) ***-**** | record |
| Clark Industries LLC | Montesano | Grays Harbor | 2026-09-15 | (360) ***-**** | record |
| Strutzel Farms Inc. | Cashmere | Chelan | 2026-09-15 | (509) ***-**** | record |
| Zathka Trucking LLC | Sedro Woolley | Skagit | 2026-09-14 | (360) ***-**** | record |
Who calls these: freight brokers and 3PLs, factoring companies, commercial truck insurance agents, ELD and fuel-card vendors, equipment finance, dispatch services.
Other states: TX 276 · CA 224 · FL 193 · GA 93 · PA 85 · OH 79 · NJ 73 · IL 68 · NC 65 · NY 56
Public filings, shown as filed. Phone numbers are masked on this page. Sources and attribution on the terms page.